-50%
KYB 20-22 Toyota Corolla Front Left Strut Plus For Sale
Original price was: $282.14.$141.07Current price is: $141.07.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
A strut assembly handles vehicle weight, determines ride height, acts as the steering pivot, controls vehicle stability and can affect a vehicles electronic crash avoidance systems. As an original equipment supplier, KYB understands how your vehicle should ride, handle and perform. The KYB Strut-Plus is engineered to help restore the handling and control capabilities of your vehicle. We start with an Original Equipment (OE) Restoring KYB Strut. High carbon steel coil springs are developed considering vehicle attributes and corners weights to help make sure the ride height is restored within OE specifications.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2020-2024 | Toyota | Corolla | Hybrid LE | ||||
2024 | Toyota | Corolla | Hybrid Nightshade | ||||
2023-2024 | Toyota | Corolla | Hybrid SE | ||||
2023-2024 | Toyota | Corolla | Hybrid XLE | ||||
2020-2022 | Toyota | Corolla | L | ||||
2020-2024 | Toyota | Corolla | LE | ||||
2019 | Toyota | Corolla | LE Eco | ||||
2024 | Toyota | Corolla | Nightshade | ||||
2019-2024 | Toyota | Corolla | SE | ||||
2021-2022 | Toyota | Corolla | SE Apex | ||||
2020-2022 | Toyota | Corolla | SE Nightshade | ||||
2020-2022 | Toyota | Corolla | XLE | ||||
2019-2024 | Toyota | Corolla | XSE | ||||
2021-2022 | Toyota | Corolla | XSE Apex | ||||
2021 | Toyota | Prius | 2020 Edition | ||||
2016-2018 | Toyota | Prius | Four | ||||
2016-2018 | Toyota | Prius | Four Touring | ||||
2019-2022 | Toyota | Prius | L Eco | ||||
2019-2022 | Toyota | Prius | LE | ||||
2019-2022 | Toyota | Prius | Limited | ||||
2017-2018 | Toyota | Prius | One | ||||
2016-2018 | Toyota | Prius | Three | ||||
2016-2018 | Toyota | Prius | Three Touring | ||||
2016-2018 | Toyota | Prius | Two | ||||
2016-2018 | Toyota | Prius | Two Eco | ||||
2019-2022 | Toyota | Prius | XLE | ||||
2019-2022 | Toyota | Prius AWD-e | LE | ||||
2019-2022 | Toyota | Prius AWD-e | XLE | ||||
2017-2019 | Toyota | Prius Prime | Advanced | ||||
2020-2022 | Toyota | Prius Prime | LE | ||||
2020-2022 | Toyota | Prius Prime | Limited | ||||
2017-2019 | Toyota | Prius Prime | Plus | ||||
2017-2019 | Toyota | Prius Prime | Premium | ||||
2020-2022 | Toyota | Prius Prime | XLE | ||||
Title | Default Title |
---|
gearfringeus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart